Newly finished building with offices and retail space available for rent in Kigali city center. Located in an area of the city center locally know as “quartier commercial”, the oldest and busiest business center in Kigali.
Modern building with 3 floors. The ground floor is fully occupied, but spaces are open from the first to the third floor. The first floor is fit for retail businesses and the second floor fit for offices. The third and last floor is open and can be used as space for restaurant, gym or any other commercial activity that needs big space.
Prices are as follows.
Floor | Wing | Price | |||||
Ground Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
Corridor | |||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
First Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
$20/m2 | Corridor | ||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
Second Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
$15/m2 | Corridor | ||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
Third Floor | |||||||
$11/m2 | Open to Partitions | ||||||
- Visit our Facebook page.
- See all Commercial Rental Properties
Offices and retail space in Kigali
Property IDKN 4 Ave, Kigali, Rwanda
Newly finished building with offices and retail space available for rent in Kigali city center. Located in an area of the city center locally know as “quartier commercial”, the oldest and busiest business center in Kigali.
Modern building with 3 floors. The ground floor is fully occupied, but spaces are open from the first to the third floor. The first floor is fit for retail businesses and the second floor fit for offices. The third and last floor is open and can be used as space for restaurant, gym or any other commercial activity that needs big space.
Prices are as follows.
Floor | Wing | Price | |||||
Ground Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
Corridor | |||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
First Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
$20/m2 | Corridor | ||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
Second Floor | |||||||
Left wing | 33.6 | 37.8 | 34.3 | 26.6 | Toilet | ||
$15/m2 | Corridor | ||||||
Right wing | 24 | 27 | 24.5 | 19 | 24.5 | ||
Third Floor | |||||||
$11/m2 | Open to Partitions | ||||||
- Visit our Facebook page.
- See all Commercial Rental Properties
- Balcony
- Disability Features
- Elevator
- Hill View
- Lift
- Next to Public Transport
- Stairs
- Tarmac road access